It's funny when someone sues a fast-food because she was attacked by a flaming pickle, or because a cup of coffee was hot.
It's not so funny, when that dry cleaner's has to close because of a crazy lawsuit - or when you're targeted with someone with thin skin and dollar signs in his eyes.
Institute for Legal Reform has a pretty clear goal:
"The U.S. Chamber Institute for Legal Reform (ILR) is a national campaign, representing the nation's business community, with the critical mission of making America's legal system simpler, fairer and faster for everyone.
"Founded by the U.S. Chamber of Commerce in 1998 to address the country's litigation explosion, ILR is the only national legal reform advocate to approach reform comprehensively by not only working to change the legal culture, but also to change the legislators and judges that create that culture."
The Institute came out with a state-by-state ranking of America, from the one with the least crazy lawsuit climate (Delaware) to the one with the craziest (Louisiana).
The list, with links to more information, is at "Lawsuit Climate 2008 / Where Does Your State Rank?"
And, a copy of the list:
State | Score | ||
Delaware | 71.5 | ||
Nebraska | 71.3 | ||
Maine | 69.3 | ||
Indiana | 69.1 | ||
Utah | 68.6 | ||
Virginia | 68.4 | ||
Iowa | 68 | ||
Vermont | 67.6 | ||
Colorado | 67.5 | ||
Kansas | 66.7 | ||
Minnesota | 66.5 | ||
South Dakota | 65.7 | ||
North Dakota | 65.6 | ||
Oregon | 65.4 | ||
Arizona | 65.3 | ||
New Hampshire | 64.7 | ||
Oklahoma | 64.2 | ||
Massachusetts | 63.5 | ||
Connecticut | 63.2 | ||
Alaska | 62.6 | ||
North Carolina | 62.6 | ||
Tennessee | 62.3 | ||
Wyoming | 62.1 | ||
Wisconsin | 61.8 | ||
New York | 61.6 | ||
Idaho | 61.5 | ||
Washington | 61.5 | ||
Georgia | 61.4 | ||
Kentucky | 61.3 | ||
Maryland | 60.6 | ||
Missouri | 60.1 | ||
Ohio | 60 | ||
Michigan | 59.7 | ||
Arkansas | 58 | ||
New Jersey | 58 | ||
Pennsylvania | 57.8 | ||
New Mexico | 57.5 | ||
Montana | 57.3 | ||
Rhode Island | 57.1 | ||
Nevada | 56.9 | ||
Texas | 56.8 | ||
Florida | 54.9 | ||
South Carolina | 54.5 | ||
California | 51.8 | ||
Hawaii | 51.5 | ||
Illinois | 51.3 | ||
Alabama | 47.5 | ||
Mississippi | 43.7 | ||
Louisiana | 42.9 | ||
West Virginia | 42.4 |
No comments:
Post a Comment